- Home
- Compositori
- Stati Uniti
Autori
Compositori · Stati Uniti
Compositori del catalogo con cittadinanza «Stati Uniti» (anche storica, secondo Wikidata), ordinati per numero di balletti.
53 compositori131 balletti
Francia61Stati Uniti53Regno d'Italia48Italia41Unione Sovietica40Impero russo29Regno Unito16Russia13Impero austriaco11Germania10Regno di Danimarca10Austria8Belgio7Repubblica di Venezia6Spagna6Cisleitania5Svezia5
53 autori · clic sull’intestazione per ordinare
| Nome | Nascita | Morte | Paese | Ruolo | Balletti | Titoli principali |
|---|---|---|---|---|---|---|
| Igor' Fëdorovič Stravinskij | 1882 | 1971 | Stati Uniti | compositore | 36 | L'uccello di fuoco, Petruška, Renard |
| Béla Bartók | 1881 | 1945 | Ungheria | compositore | 8 | Medea, De Wonderbare Mandarijn, Bartók / Beethoven / Schönberg Repertory Evening |
| Bohuslav Martinů | 1890 | 1959 | Stati Uniti | compositore | 8 | Le papillon qui picorait des peaux, La Revue de Cuisine, La Révolte |
| Steve Reich | 1936 | — | Stati Uniti | compositore | 6 | Counter Phrases, Drumming, Eight Lines |
| George Gershwin | 1898 | 1937 | Stati Uniti | compositore | 5 | Who Cares?, An American in Paris, American Rhapsody |
| Leonard Bernstein | 1918 | 1990 | Stati Uniti | compositore | 5 | Fancy Free, Chichester Psalms, Dybbuk |
| Aaron Copland | 1900 | 1990 | Stati Uniti | compositore | 4 | Billy the Kid, Rodeo, Appalachian Spring |
| Sergej Vasil'evič Rachmaninov | 1873 | 1943 | Stati Uniti | compositore | 3 | Gladiatoren, Zakouski, Symphonic Dances |
| Paul Hindemith | 1895 | 1963 | Stati Uniti | compositore | 3 | Balletto triadico, Hérodiade, The Four Temperaments |
| Arnold Schönberg | 1874 | 1951 | Stati Uniti | compositore | 2 | De Dood van Orfeus, Schoenberg Variations |
| Philip Glass | 1937 | — | Stati Uniti | compositore | 2 | Glass Pieces, In Creases |
| Kurt Weill | 1900 | 1950 | Stati Uniti | compositore | 2 | Zaubernacht, I sette peccati capitali |
| John Adams | 1947 | — | Stati Uniti | compositore | 2 | X-Ray, Adams Violin Concerto |
| Lukas Foss | 1922 | 2009 | Stati Uniti | compositore | 2 | Composer's Holiday, Baroque Variations |
| Louis Moreau Gottschalk | 1829 | 1869 | Stati Uniti | compositore | 2 | Cakewalk, Tarantella |
| Valerija L'vovna Auėrbach | 1973 | — | Stati Uniti | compositore | 2 | Tatiana, The Little Mermaid |
| Morton Gould | 1913 | 1996 | Stati Uniti | compositore | 2 | I'm Old Fashioned, Fall River Legend |
| Michael Torke | 1961 | — | Stati Uniti | compositore | 2 | Ash, Echo |
| Joan Baez | 1941 | — | Stati Uniti | compositore | 1 | Once |
| John Cage | 1912 | 1992 | Stati Uniti | compositore | 1 | Haiku |
| Jack White | 1975 | — | Stati Uniti | compositore | 1 | Chroma |
| Samuel Barber | 1910 | 1981 | Stati Uniti | compositore | 1 | Souvenirs |
| Charles Ives | 1874 | 1954 | Stati Uniti | compositore | 1 | Ivesiana |
| Richard Rodgers | 1902 | 1979 | Stati Uniti | compositore | 1 | Carousel |
| John Philip Sousa | 1854 | 1932 | Stati Uniti | compositore | 1 | Stars and Stripes |
| Bernard Herrmann | 1911 | 1975 | Stati Uniti | compositore | 1 | The Red Shoes |
| Sufjan Stevens | 1975 | — | Stati Uniti | compositore | 1 | Year of the Rabbit |
| Ernest Bloch | 1880 | 1959 | Stati Uniti | compositore | 1 | Reunions |
| Edward MacDowell | 1860 | 1908 | Stati Uniti | compositore | 1 | Woodland Sketches |
| Elliot Goldenthal | 1954 | — | Stati Uniti | compositore | 1 | Othello |
| George Crumb | 1929 | 2022 | Stati Uniti | compositore | 1 | Black Angels |
| Virgil Thomson | 1896 | 1989 | Stati Uniti | compositore | 1 | Bayou |
| Charles Wuorinen | 1938 | 2020 | Stati Uniti | compositore | 1 | River of Light |
| John Neumeier | 1939 | — | Stati Uniti | compositore e coreografo | 1 | Medea (Ballett) |
| William Schuman | 1910 | 1992 | Stati Uniti | compositore | 1 | Judith |
| Caroline Shaw | 1982 | — | Stati Uniti | compositore | 1 | Gustave le Gray No. 1 |
| David Lang | 1957 | — | Stati Uniti | compositore | 1 | Plainspoken |
| Marc Blitzstein | 1905 | 1964 | Stati Uniti | compositore | 1 | The Guests |
| Halim El-Dabh | 1921 | 2017 | Stati Uniti | compositore | 1 | Clytemnestra |
| David Eugene Edwards | 1968 | — | Stati Uniti | compositore | 1 | Blush |
| Dan Deacon | 1981 | — | Stati Uniti | compositore | 1 | The Times Are Racing |
| Carlos Surinach | 1915 | 1997 | Spagna | compositore | 1 | Acrobats of God |
| Jay Greenberg | 1991 | — | Stati Uniti | compositore | 1 | Call Me Ben |
| William Russo | 1928 | 2003 | Stati Uniti | compositore | 1 | Inner Page |
| Louis Horst | 1884 | 1964 | Stati Uniti | compositore | 1 | Primitive Mysteries |
| Robert Prince | 1929 | 2007 | Stati Uniti | compositore | 1 | Narkissos |
| Richard Einhorn | 1952 | — | Stati Uniti | compositore | 1 | Red Angels |
| Lee Hoiby | 1926 | 2011 | Stati Uniti | compositore | 1 | After Eden |
| Don Freund | 1947 | — | Stati Uniti | compositore | 1 | Earthdance Concerto |
| Hershy Kay | 1919 | 1981 | Stati Uniti | compositore | 1 | Western Symphony |
| David K. Israel | 1967 | — | Stati Uniti | compositore | 1 | Architects of Time |
| Stanley Weiner | 1925 | 1991 | Stati Uniti | compositore | 1 | Amelia |
| Arthur Kreutz | 1906 | 1991 | Stati Uniti | compositore | 1 | Land Be Bright |
Anni di vita, cittadinanza e professioni secondo Wikidata · paese = cittadinanza principale