210 autori · clic sull’intestazione per ordinare
| Nome | Nascita | Morte | Paese | Ruolo | Balletti | Titoli principali |
|---|---|---|---|---|---|---|
| George Balanchine | 1904 | 1983 | Stati Uniti | coreografo | 62 | Coppélia, Jack in the Box, Apollon musagète |
| Jerome Robbins | 1918 | 1998 | Stati Uniti | coreografo | 23 | Fancy Free, The Guests, Age of Anxiety |
| Peter Martins | 1946 | — | Regno di Danimarca | coreografo | 18 | Capriccio Italien, Tango, Ash |
| André Leclair | 1930 | — | Belgio | coreografo | 15 | Concerto di Aranjuez, Prometheus, Venusberg |
| Frederick Ashton | 1904 | 1988 | Regno Unito | coreografo | 14 | Sylvia, A Tragedy of Fashion, Façade |
| Jeanne Brabants | 1920 | 2014 | Belgio | coreografo | 10 | Arabesque, Cantus Firmus, Dialoog |
| Kenneth MacMillan | 1929 | 1992 | Regno Unito | coreografo | 9 | Concerto, Anastasia, L'histoire de Manon |
| Sylvano Bussotti | 1931 | 2021 | Italia | compositore | 9 | Bergkristall, Oggetto amato, Lachrimae |
| John Neumeier | 1939 | — | Stati Uniti | compositore e coreografo | 8 | Medea (Ballett), La Dame aux camélias, Lady of the Camellias |
| Dmitrij Šostakovič | 1906 | 1975 | Unione Sovietica | compositore | 7 | L'età dell'oro, Il bullone, Il rivo chiaro |
| Steve Reich | 1936 | — | Stati Uniti | compositore | 6 | Counter Phrases, Drumming, Eight Lines |
| Roland Petit | 1924 | 2011 | Francia | coreografo | 6 | L'Arlésienne, Le Fantôme de l'Opéra, Clavigo |
| Leonard Bernstein | 1918 | 1990 | Stati Uniti | compositore | 5 | Fancy Free, Chichester Psalms, Dybbuk |
| Maurice Béjart | 1927 | 2007 | Svizzera | coreografo | 5 | Variations pour une porte et un soupir, Symphonie pour un homme seul, Liefdesscène |
| Rodion Konstantinovič Ščedrin | 1932 | 2025 | Lituania | compositore | 5 | Конёк-Горбунок, Carmen Suite, Shchedrin, Rodion Konstantinovich, 1932- Chaĭka |
| John Cranko | 1927 | 1973 | Sudafrica | coreografo | 5 | The Witch, Onegin, La bisbetica domata |
| Aram Il'ič Chačaturjan | 1903 | 1978 | Unione Sovietica | compositore | 4 | Gayane, Spartak, Masquerade |
| Aaron Copland | 1900 | 1990 | Stati Uniti | compositore | 4 | Billy the Kid, Rodeo, Appalachian Spring |
| Gian Carlo Menotti | 1911 | 2007 | Italia | compositore | 4 | Sebastian, Errand into the Maze, L'unicorno, la gorgona e la manticora |
| Jacques d'Amboise | 1934 | 2021 | Stati Uniti | coreografo | 4 | Concert Fantasy, Celebration, Alborada del Gracioso |
| François Glorieux | 1932 | 2023 | Belgio | compositore | 4 | Ritus Paganus, Chabriana, Bewegingen |
| Benjamin Britten | 1913 | 1976 | Regno Unito | compositore | 3 | Il principe delle pagode, Le Prince des pagodes, Illuminations |
| Gara Garayev | 1918 | 1982 | Unione Sovietica | compositore | 3 | Seven Beauties, The Path of Thunder, Leili and Majnun |
| Fikret Amirov | 1922 | 1984 | Unione Sovietica | compositore | 3 | Сказание о Насими, Arabian Nights, Низами (балет) |
| Serge Lifar | 1905 | 1986 | Francia | coreografo | 3 | Bacchus and Ariadne, Les Animaux modèles, Suite en Blanc |
| Renzo Rossellini | 1908 | 1982 | Italia | compositore | 3 | La danza di Zobeide, Racconto d'inverno, Il ragazzo e la sua ombra |
| Rostislav Zacharov | 1907 | 1984 | Unione Sovietica | coreografo | 3 | Cenerentola, La Demoiselle paysanne, The Fountain of Bakhchisarai |
| Leonid Yakobson | 1904 | 1975 | Unione Sovietica | coreografo | 3 | L'età dell'oro, Хореографические миниатюры, Spartak |
| Nelya Nazirova | 1936 | — | Francia | coreografo | 3 | Сказание о Насими, Arabian Nights, Низами (балет) |
| Todd Bolender | 1914 | 2006 | Stati Uniti | coreografo | 3 | Piano-Rag-Music, Souvenirs, The Masquers |
| John Cale | 1942 | — | Regno Unito | compositore | 2 | Iphigenia in Tauris, Nico |
| Arvo Pärt | 1935 | — | Austria | compositore | 2 | Liturgy, After the Rain Pas de Deux |
| Philip Glass | 1937 | — | Stati Uniti | compositore | 2 | Glass Pieces, In Creases |
| György Ligeti | 1923 | 2006 | Ungheria | compositore | 2 | Polyphonia, Stella |
| Kurt Weill | 1900 | 1950 | Stati Uniti | compositore | 2 | Zaubernacht, I sette peccati capitali |
| Iannis Xenakis | 1922 | 2001 | Grecia | compositore | 2 | Kraanerg, Metastaseis and Pithoprakta |
| John Adams | 1947 | — | Stati Uniti | compositore | 2 | X-Ray, Adams Violin Concerto |
| Jurij Grigorovič | 1927 | 2025 | Russia | coreografo | 2 | Spartacus (2016-2017), Legend of Love |
| Twyla Tharp | 1941 | — | Stati Uniti | coreografo | 2 | Brahms/Handel, Nine Sinatra Songs |
| Pierre Henry | 1927 | 2017 | Francia | compositore | 2 | Variations pour une porte et un soupir, Symphonie pour un homme seul |
| Lukas Foss | 1922 | 2009 | Stati Uniti | compositore | 2 | Composer's Holiday, Baroque Variations |
| Hans van Manen | 1932 | 2025 | Regno dei Paesi Bassi | coreografo | 2 | Variomatic, Adagio Hammerklavier |
| Arif Məlikov | 1933 | 2019 | Azerbaigian | compositore | 2 | Poem of Two Hearts, Legend of Love |
| Birgit Cullberg | 1908 | 1999 | Svezia | coreografo | 2 | Medea, Freule Julie |
| Agnes de Mille | 1905 | 1993 | Stati Uniti | coreografo | 2 | Rodeo, Fall River Legend |
| Robert Helpmann | 1909 | 1986 | Australia | coreografo | 2 | Hamlet, Adam Zero |
| Constant Lambert | 1905 | 1951 | Regno Unito | compositore | 2 | Les Rendezvous, Les Patineurs |
| Morton Gould | 1913 | 1996 | Stati Uniti | compositore | 2 | I'm Old Fashioned, Fall River Legend |
| Henri Sauguet | 1901 | 1989 | Francia | compositore | 2 | La Rencontre, Les Forains |
| Vladimir Viktorovič Vasil'ev | 1940 | — | Lituania | coreografo | 2 | Anyuta, Макбет (Молчанов) |
| Afrasiab Badalbeyli | 1907 | 1976 | Unione Sovietica | compositore | 2 | Тарлан (балет), Maiden Tower |
| Zagir Ismagilov | 1917 | 2003 | Russia | compositore | 2 | Журавлиная песнь (балет), Crane song |
| William Forsythe | 1949 | — | Stati Uniti | coreografo | 2 | Impressing the Czar, Behind the China Dogs |
| Konstantin Sergeev | 1910 | 1992 | Russia | coreografo | 2 | The Path of Thunder, Le Corsaire |
| Frédéric Devreese | 1929 | 2020 | Belgio | compositore | 2 | De Liefde van Don Juan, Gemini |
| Carolyn Carlson | 1943 | — | Stati Uniti | coreografo | 2 | Blue Lady, Signes |
| Azio Corghi | 1937 | 2022 | Italia | compositore | 2 | Un petit train de plaisir, Amorsacro/Amorprofano |
| Vasili Vainonen | 1901 | 1964 | Unione Sovietica | coreografo | 2 | L'età dell'oro, Fiamme di Parigi |
| Rafiga Akhundova | 1931 | 2024 | Azerbaigian | coreografo | 2 | Тени Гобустана, Babek |
| John Taras | 1919 | 2004 | Stati Uniti | coreografo | 2 | Arcade, Daphnis and Chloé |
| Vladimir Pavlovič Burmejster | 1904 | 1971 | Unione Sovietica | coreografo | 2 | Il lago dei cigni, Ночь перед Рождеством |
| Nina Aleksandrovna Anisimova | 1909 | 1979 | Unione Sovietica | coreografo | 2 | Gayane, Crane song |
| André Prokovsky | 1939 | 2009 | Francia | coreografo | 2 | The Three Musketeers, De Notenkraker |
| Yevgeny Glebov | 1929 | 2000 | Bielorussia | compositore | 2 | The Chosen One, Тиль Уленшпигель |
| Lev Stepanov | 1908 | 1971 | Unione Sovietica | compositore | 2 | Журавлиная песнь (балет), Crane song |
| Vladimir Varkovitsky | 1916 | 1974 | Unione Sovietica | coreografo | 2 | Ночь перед Рождеством, Сказка о попе и о работнике его Балде |
| Charles Czarny | 1931 | 2021 | Stati Uniti | coreografo | 2 | Brandenburg Drie, Concerto voor Acht |
| Joan Baez | 1941 | — | Stati Uniti | compositore | 1 | Once |
| John Cage | 1912 | 1992 | Stati Uniti | compositore | 1 | Haiku |
| Majja Michajlovna Pliseckaja | 1925 | 2015 | Spagna | coreografo | 1 | The Lady with the Dog |
| Maurice Jarre | 1924 | 2009 | Francia | compositore | 1 | Notre Dame de Paris |
| Astor Piazzolla | 1921 | 1992 | Argentina | compositore | 1 | Eight seasons |
| Nino Rota | 1911 | 1979 | Italia | compositore | 1 | La strada |
| Samuel Barber | 1910 | 1981 | Stati Uniti | compositore | 1 | Souvenirs |
| Witold Lutosławski | 1913 | 1994 | Polonia | compositore | 1 | Dance Preludes |
| Joaquín Rodrigo | 1901 | 1999 | Spagna | compositore | 1 | Concerto di Aranjuez |
| Richard Rodgers | 1902 | 1979 | Stati Uniti | compositore | 1 | Carousel |
| Henryk Górecki | 1933 | 2010 | Polonia | compositore | 1 | Flight Pattern |
| Bernard Herrmann | 1911 | 1975 | Stati Uniti | compositore | 1 | The Red Shoes |
| Al'fred Garrievič Šnitke | 1934 | 1998 | Russia | compositore | 1 | Пер Гюнт |
| William Turner Walton | 1902 | 1983 | Regno Unito | compositore | 1 | Façade |
| Michael Nyman | 1944 | — | Regno Unito | compositore | 1 | DGV: Danse à Grande Vitesse |
| Henri Dutilleux | 1916 | 2013 | Francia | compositore | 1 | Le loup |
| Georges Delerue | 1925 | 1992 | Francia | compositore | 1 | De Les |
| Pierre Schaeffer | 1910 | 1995 | Francia | compositore | 1 | Symphonie pour un homme seul |
| Malcolm Arnold | 1921 | 2006 | Regno Unito | compositore | 1 | Sweeney Todd |
| George Crumb | 1929 | 2022 | Stati Uniti | compositore | 1 | Black Angels |
| Gabriel Yared | 1949 | — | Francia | compositore | 1 | Clavigo |
| Veljo Tormis | 1930 | 2017 | Estonia | compositore | 1 | Estonian Ballads |
| Jean Françaix | 1912 | 1997 | Francia | compositore | 1 | Concertino |
| Eduard Tubin | 1905 | 1982 | Svezia | compositore | 1 | Kratt |
| Vasilij Pavlovič Solov'ëv-Sedoj | 1907 | 1979 | Russia | compositore | 1 | Тарас Бульба |
| Andrej Pavlovič Petrov | 1930 | 2006 | Russia | compositore | 1 | Берег надежды (балет) |
| Salvatore Sciarrino | 1947 | — | Italia | compositore | 1 | Morte a Venezia |
| Jiří Kylián | 1947 | — | Repubblica Ceca | coreografo | 1 | The Submerged Cathedral |
| Charles Wuorinen | 1938 | 2020 | Stati Uniti | compositore | 1 | River of Light |
| Werner Egk | 1901 | 1983 | Germania | compositore | 1 | Abraxas |
| Gavin Bryars | 1943 | — | Regno Unito | compositore | 1 | Selon désir |
| Karėn Surenovič Chačaturjan | 1920 | 2011 | Russia | compositore | 1 | Cipollino |
| Xavier Montsalvatge | 1912 | 2002 | Spagna | compositore | 1 | Manfred |
| Boris Alexandrovich Alexandrov | 1905 | 1994 | Russia | compositore | 1 | Левша |
| Franco Donatoni | 1927 | 2000 | Italia | compositore | 1 | La lampara |
| Lennox Berkeley | 1903 | 1989 | Regno Unito | compositore | 1 | Variomatic |
| William Schuman | 1910 | 1992 | Stati Uniti | compositore | 1 | Judith |
| Kurt Jooss | 1901 | 1979 | Germania | coreografo | 1 | La Table verte |
| Niyazi | 1912 | 1984 | Unione Sovietica | compositore | 1 | Читра (балет) |
| Antony Tudor | 1908 | 1987 | Regno Unito | coreografo | 1 | Pillar of Fire |
| Frigyes Hidas | 1928 | 2007 | Ungheria | compositore | 1 | Кедр |
| Geirr Tveitt | 1908 | 1981 | Norvegia | compositore | 1 | Baldurs draumar |
| Gillian Lynne | 1926 | 2018 | Regno Unito | coreografo | 1 | The Fool on the Hill |
| José Limón | 1908 | 1972 | Messico | coreografo | 1 | The Moor's Pavane |
| Faraj Garayev | 1943 | — | Russia | compositore | 1 | Тени Гобустана |
| Marc Blitzstein | 1905 | 1964 | Stati Uniti | compositore | 1 | The Guests |
| Gamar Almaszadeh | 1915 | 2006 | Azerbaigian | coreografo | 1 | Тарлан (балет) |
| Andria Balanchivadze | 1906 | 1992 | Georgia | compositore | 1 | Сердце гор |
| Rudi van Dantzig | 1933 | 2012 | Regno dei Paesi Bassi | coreografo | 1 | Nachteiland |
| Marcel Landowski | 1915 | 1999 | Francia | compositore | 1 | Le Fantôme de l'Opéra |
| Marius Constant | 1925 | 2004 | Francia | compositore | 1 | Nanà |
| Alan Rawsthorne | 1905 | 1971 | Regno Unito | compositore | 1 | Cage of God |
| Halim El-Dabh | 1921 | 2017 | Stati Uniti | compositore | 1 | Clytemnestra |
| Janine Charrat | 1924 | 2017 | Francia | coreografo | 1 | Aranea |
| Boris Kochno | 1904 | 1990 | Francia | coreografo | 1 | Les Matelots |
| Leonid Lavrovsky | 1905 | 1967 | Unione Sovietica | coreografo | 1 | Romeo e Giulietta |
| Tofig Bakikhanov | 1930 | 2026 | Azerbaigian | compositore | 1 | Каспийская баллада |
| Fabio Vacchi | 1949 | — | Italia | compositore | 1 | Dioniso germogliatore |
| Luciano Chailly | 1920 | 2002 | Italia | compositore | 1 | Fantasmi al Grand Hotel |
| Boris Eifman | 1946 | — | Russia | coreografo | 1 | Anna Karenina |
| Carlos Surinach | 1915 | 1997 | Spagna | compositore | 1 | Acrobats of God |
| Pierre Lacotte | 1932 | 2023 | Francia | coreografo | 1 | Marco Spada |
| Vladimir Mikhailovich Yurovsky | 1915 | 1972 | Unione Sovietica | compositore | 1 | Алые паруса |
| Mikhail Chulaki | 1908 | 1989 | Unione Sovietica | compositore | 1 | Сказка о попе и о работнике его Балде |
| Agshin Alizadeh | 1937 | 2014 | Azerbaigian | compositore | 1 | Babek |
| Maki Ishii | 1936 | 2003 | Giappone | compositore | 1 | Bonshō no Koe—from The Tales of the Heike |
| Harry Somers | 1925 | 1999 | Canada | compositore | 1 | The Fisherman and His Soul |
| Flemming Flindt | 1936 | 2009 | Regno di Danimarca | coreografo | 1 | De Les |
| Färit Yarullin | 1914 | 1943 | Unione Sovietica | compositore | 1 | Şüräle |
| William Russo | 1928 | 2003 | Stati Uniti | compositore | 1 | Inner Page |
| László Seregi | 1929 | 2012 | Ungheria | coreografo | 1 | Кедр |
| Flavio Testi | 1923 | 2014 | Italia | compositore | 1 | Le chat |
| Richard Mohaupt | 1904 | 1957 | Germania | compositore | 1 | Max und Moritz |
| Eugene Loring | 1911 | 1982 | Stati Uniti | coreografo | 1 | Billy the Kid |
| David Lichine | 1910 | 1972 | Francia | coreografo | 1 | La Rencontre |
| Edward Villella | 1936 | — | Stati Uniti | coreografo | 1 | Narkissos |
| Valentino Bucchi | 1916 | 1976 | Italia | compositore | 1 | Lettere di una monaca portoghese |
| Ennio Porrino | 1910 | 1959 | Italia | compositore | 1 | Altaîr |
| Robert Prince | 1929 | 2007 | Stati Uniti | compositore | 1 | Narkissos |
| Pëtr Andreevič Gusev | 1904 | 1987 | Unione Sovietica | coreografo | 1 | Seven Beauties |
| Gustavo Pittaluga | 1906 | 1975 | Spagna | compositore | 1 | La romería de los cornudos |
| Alberto Alonso | 1917 | 2007 | Cuba | compositore e coreografo | 1 | Carmen Suite, Carmen Suite |
| Viktor Ivanovič Gzovskij | 1902 | 1974 | Unione Sovietica | coreografo | 1 | Grand Pas Classique |
| Ulysses Dove | 1947 | 1996 | Stati Uniti | coreografo | 1 | Red Angels |
| Robert Cohan | 1925 | 2021 | Stati Uniti | coreografo | 1 | Masque of Separation |
| Aleksej Nikolaevič Ermolaev | 1910 | 1975 | Unione Sovietica | coreografo | 1 | Nightingale |
| Igor' Dmitrievič Bel'skij | 1925 | 1999 | Russia | coreografo | 1 | Берег надежды (балет) |
| Guido Turchi | 1916 | 2010 | Italia | compositore | 1 | Dedalo |
| Čestmír Gregor | 1926 | 2011 | Repubblica Ceca | compositore | 1 | Horko |
| Lee Hoiby | 1926 | 2011 | Stati Uniti | compositore | 1 | After Eden |
| Don Freund | 1947 | — | Stati Uniti | compositore | 1 | Earthdance Concerto |
| Simon Jeffes | 1949 | 1997 | Regno Unito | compositore | 1 | Still Life at the Penguin Cafe |
| Willem Kersters | 1929 | 1998 | Belgio | compositore | 1 | Halewijn |
| Igor Morozov | 1913 | 1970 | Unione Sovietica | compositore | 1 | Доктор Айболит |
| Jean-Pierre Bonnefous | 1943 | 2025 | Francia | coreografo | 1 | Shadows |
| Frederic Cohen | 1904 | 1967 | Germania | compositore | 1 | La Table verte |
| Irja Koskinen | 1911 | 1978 | Finlandia | coreografo | 1 | Pessi and Illusia |
| Raffaello de Banfield | 1922 | 2008 | Regno Unito | compositore | 1 | The combat |
| Valery Panov | 1938 | 2025 | Israele | coreografo | 1 | Le Sacre du Printemps |
| Antonio Veretti | 1900 | 1978 | Italia | compositore | 1 | I sette peccati |
| Hershy Kay | 1919 | 1981 | Stati Uniti | compositore | 1 | Western Symphony |
| Genrikh Mayorov | 1936 | 2022 | Russia | coreografo | 1 | Cipollino |
| Kirill Molchanov | 1922 | 1982 | Unione Sovietica | compositore | 1 | Макбет (Молчанов) |
| Lorca Massine | 1944 | — | Stati Uniti | coreografo | 1 | Ode |
| Robert North | 1945 | — | Stati Uniti | coreografo | 1 | Troy Game |
| Vakhtang Vronsky | 1905 | 1988 | Unione Sovietica | coreografo | 1 | Maiden Tower |
| Ahti Sonninen | 1914 | 1984 | Finlandia | compositore | 1 | Pessi and Illusia |
| Willam Christensen | 1902 | 2001 | Stati Uniti | coreografo | 1 | Octet |
| David Saliman-Vladimirov | 1901 | 1992 | Unione Sovietica | compositore | 1 | Муха-Цокотуха |
| Martha Clarke | 1944 | — | Stati Uniti | coreografo | 1 | L'altra metà del cielo |
| Ruthanna Boris | 1919 | 2007 | Stati Uniti | coreografo | 1 | Cakewalk |
| Gay Tahirov | 1907 | 1995 | Russia | coreografo | 1 | Şüräle |
| Asami Maki | 1934 | 2021 | Giappone | coreografo | 1 | La Dame aux Camélias |
| Giulio Cesare Brero | 1908 | 1973 | Argentina | compositore | 1 | Le Roi des gourmets |
| Marcel Luipart | 1912 | 1989 | Germania | coreografo | 1 | Abraxas |
| Christopher Bruce | 1945 | — | Regno Unito | coreografo | 1 | Black Angels |
| Elias Gistelinck | 1935 | 2005 | Belgio | compositore | 1 | De Bijen |
| Claude Pichaureau | 1940 | — | Francia | compositore | 1 | Aranea |
| Муллер, Константин Александрович | 1905 | 1993 | Russia | coreografo | 1 | Knyaz'-vozera |
| Alfredo Bortoluzzi | 1905 | 1995 | Germania | coreografo | 1 | Max und Moritz |
| Anna Lærkesen | 1942 | 2016 | Regno di Danimarca | coreografo | 1 | In the Blue |
| Крошнер, Михаил Ефимович | 1900 | 1942 | Unione Sovietica | compositore | 1 | Nightingale |
| Viktor Smirnov | 1934 | 2013 | Russia | coreografo | 1 | Masquerade |
| Mauricio Wainrot | 1946 | — | Argentina | coreografo | 1 | Eight seasons |
| Soltan Dadashov | 1906 | 1969 | Unione Sovietica | coreografo | 1 | Каспийская баллада |
| Leonid Klinichev | 1938 | — | Russia | compositore | 1 | Тихий Дон |
| Yan Jinxuan | 1924 | 2014 | Cina | compositore | 1 | The White-haired Girl |
| Stanley Weiner | 1925 | 1991 | Stati Uniti | compositore | 1 | Amelia |
| Giulio Cesare Sonzogno | 1906 | 1976 | Italia | compositore | 1 | L'amore delle tre melarance |
| Grant Strate | 1927 | 2015 | Canada | coreografo | 1 | The Fisherman and His Soul |
| Arthur Kreutz | 1906 | 1991 | Stati Uniti | compositore | 1 | Land Be Bright |
| Angelo Musco | 1925 | 1969 | Italia | compositore | 1 | Una storia di pupi |
| Renato Parodi | 1900 | 1974 | Italia | compositore | 1 | Folies Bergère 1668 |
| Natalya Ryzhenko | 1938 | 2010 | Russia | coreografo | 1 | Masquerade |
| Gian Luca Tocchi | 1901 | 1992 | Italia | compositore | 1 | Luna Park |
| Luc Bouy | 1945 | — | — | coreografo | 1 | Optiek |
| Anna-Marie Holmes | 1942 | — | — | coreografo | 1 | Le Corsaire |
| Ishii Jun | 1948 | — | — | coreografo | 1 | Bonshō no Koe—from The Tales of the Heike |
| Nils Christe | 1949 | — | Regno dei Paesi Bassi | coreografo | 1 | Whimsicalities |
| Giampiero Tintori | 1921 | 1998 | Italia | compositore | 1 | Le maschera della morte rossa |
| Jack Carter | 1923 | 1998 | — | coreografo | 1 | Cage of God |
| Ferenc Barbay | 1943 | — | Ungheria | coreografo | 1 | Max und Moritz |
| Dagmar Chaloupková | 1901 | — | Repubblica Ceca | compositore | 1 | Gradina |
Anni di vita, cittadinanza e professioni secondo Wikidata · paese = cittadinanza principale